| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | Bb4+ |
---|
4. | Nbd2 | b6 |
---|
5. | a3 | Be7 |
---|
6. | g3 | Bb7 |
---|
7. | Bg2 | O-O |
---|
8. | O-O | d6 |
---|
9. | Qc2 | Nbd7 |
---|
10. | e4 | e5 |
---|
11. | d5 | a5 |
---|
12. | b3 | Nc5 |
---|
13. | Bb2 | Ne8 |
---|
14. | b4 | Nd7 |
---|
15. | b5 | a4 |
---|
16. | Bc3 | Nc5 |
---|
17. | Ne1 | Bc8 |
---|
18. | Nd3 | Nxd3 |
---|
19. | Qxd3 | f5 |
---|
20. | Bb4 | f4 |
---|
21. | Rae1 | g5 |
---|
22. | f3 | h5 |
---|
23. | Nb1 | Nf6 |
---|
24. | Bd2 | Qe8 |
---|
25. | Nc3 | Nd7 |
---|
26. | Ra1 | Nc5 |
---|
27. | Qc2 | Qg6 |
---|
28. | Be1 | g4 |
---|
29. | Bf2 | gxf3 |
---|
30. | Bxf3 | fxg3 |
---|
31. | hxg3 | Rxf3 |
---|
32. | Kg2 | Bg4 |
---|
33. | Rh1 | Raf8 |
---|
34. | Raf1 | Rxc3 |
---|
35. | Qxc3 | Bf3+ |
---|
36. | Kg1 | Nxe4 |
---|
37. | Qe3 | Nxg3 |
---|
38. | Kh2 | Nxf1+ |
---|
|
No comments:
Post a Comment