| | (black to move) 1. | c4 | e5 |
---|
2. | Nc3 | Nf6 |
---|
3. | Nf3 | Nc6 |
---|
4. | g3 | d5 |
---|
5. | cxd5 | Nxd5 |
---|
6. | Bg2 | Be6 |
---|
7. | a3 | f6 |
---|
8. | O-O | Bc5 |
---|
9. | Nxd5 | Bxd5 |
---|
10. | b4 | Bb6 |
---|
11. | Bb2 | Qd7 |
---|
12. | Re1 | O-O-O |
---|
13. | Rc1 | h5 |
---|
14. | e4 | Be6 |
---|
15. | d4 | Nxd4 |
---|
16. | Nxd4 | Bxd4 |
---|
17. | Bxd4 | Qxd4 |
---|
18. | Qa4 | Kb8 |
---|
19. | Red1 | Qb2 |
---|
20. | Rxd8+ | Rxd8 |
---|
21. | Rd1 | Rxd1+ |
---|
22. | Qxd1 | b6 |
---|
23. | Qd8+ | Kb7 |
---|
24. | Bf1 | Qb1 |
---|
25. | Kg2 | Qxe4+ |
---|
26. | f3 | Qc2+ |
---|
27. | Kg1 | Bc4 |
---|
28. | Bxc4 | Qxc4 |
---|
29. | Qe7 | Qc1+ |
---|
30. | Kg2 | Qc2+ |
---|
31. | Kh3 | Qf5+ |
---|
32. | Kg2 | g5 |
---|
33. | g4 | Qf4 |
---|
34. | gxh5 | Qd2+ |
---|
35. | Kg3 | Qf4+ |
---|
36. | Kg2 | g4 |
---|
37. | fxg4 | Qxg4+ |
---|
38. | Kf2 | Qf4+ |
---|
39. | Kg2 | Qg4+ |
---|
40. | Kf2 | Qd4+ |
---|
41. | Kg3 | Qf4+ |
---|
42. | Kg2 | Qg5+ |
---|
43. | Kf3 | Qxh5+ |
---|
44. | Ke4 | f5+ |
---|
45. | Kd3 | e4+ |
---|
46. | Kd4 | Qd1+ |
---|
47. | Ke5 | Qf3 |
---|
48. | Qf7 | e3 |
---|
|
No comments:
Post a Comment