| | (black to move) 1. | c4 | e6 |
---|
2. | Nc3 | c6 |
---|
3. | Nf3 | Nf6 |
---|
4. | g3 | d5 |
---|
5. | cxd5 | cxd5 |
---|
6. | d4 | Nc6 |
---|
7. | Bg2 | Be7 |
---|
8. | a3 | Bd7 |
---|
9. | b4 | O-O |
---|
10. | O-O | h6 |
---|
11. | Re1 | Rc8 |
---|
12. | Bb2 | a6 |
---|
13. | e4 | dxe4 |
---|
14. | Nxe4 | Nxe4 |
---|
15. | Rxe4 | Be8 |
---|
16. | Ne5 | Nxe5 |
---|
17. | Rxe5 | Bf6 |
---|
18. | Re1 | Bc6 |
---|
19. | Bxc6 | Rxc6 |
---|
20. | Qb3 | Bxd4 |
---|
21. | Bxd4 | Qxd4 |
---|
22. | Rad1 | Qb6 |
---|
23. | Rd7 | Rc7 |
---|
24. | Red1 | Rxd7 |
---|
25. | Rxd7 | Rd8 |
---|
26. | Qd3 | Rxd7 |
---|
27. | Qxd7 | Qc6 |
---|
28. | Qd8+ | Kh7 |
---|
29. | Qd3+ | Kh8 |
---|
30. | Qd8+ | Kh7 |
---|
31. | Qd3+ | g6 |
---|
32. | Qd8 | Qd5 |
---|
33. | Qf6 | Qf5 |
---|
34. | Qe7 | Qb1+ |
---|
35. | Kg2 | Qe4+ |
---|
36. | Kg1 | Kg7 |
---|
37. | Qc5 | Qc6 |
---|
38. | Qe5+ | Kh7 |
---|
39. | Qf6 | Kg8 |
---|
40. | h4 | Qd6 |
---|
41. | g4 | Qd1+ |
---|
42. | Kg2 | Qxg4+ |
---|
43. | Kf1 | Qh3+ |
---|
44. | Kg1 | Qxa3 |
---|
45. | Qd8+ | Kg7 |
---|
46. | Qd4+ | Kh7 |
---|
47. | Qf6 | Qc1+ |
---|
48. | Kg2 | Qc6+ |
---|
49. | f3 | Qc2+ |
---|
50. | Kg3 | Qf5 |
---|
51. | Qe7 | b5 |
---|
52. | Qc5 | Kg7 |
---|
53. | Qb6 | Qe5+ |
---|
54. | Kg2 | Qe2+ |
---|
55. | Kg3 | Qe5+ |
---|
56. | Kg2 | Qb2+ |
---|
57. | Kg3 | Qxb4 |
---|
58. | Qxa6 | Qc5 |
---|
59. | Qa5 | Qg1+ |
---|
60. | Kf4 | g5+ |
---|
61. | hxg5 | Qxg5+ |
---|
62. | Ke4 | Qd5+ |
---|
63. | Ke3 | Qb3+ |
---|
64. | Kf4 | Qc4+ |
---|
65. | Kg3 | h5 |
---|
66. | Qa1+ | f6 |
---|
67. | Qa7+ | Kg6 |
---|
68. | Qa8 | Qc7+ |
---|
69. | Kh3 | Kf5 |
---|
70. | Qe4+ | Kg5 |
---|
71. | Qh4+ | Kg6 |
---|
72. | Qe4+ | Kh6 |
---|
73. | Qxe6 | Qf4 |
---|
74. | Qb3 | Qf5+ |
---|
75. | Kg3 | Qg5+ |
---|
76. | Kh3 | h4 |
---|
77. | Kh2 | Qg3+ |
---|
78. | Kh1 | Qf2 |
---|
79. | Qxb5 | h3 |
---|
80. | Qb2 | Qxb2 |
---|
81. | f4 | Qg2# |
---|
|
No comments:
Post a Comment