| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | c6 |
---|
3. | Bf4 | e6 |
---|
4. | e3 | Nf6 |
---|
5. | c4 | Bd6 |
---|
6. | Bxd6 | Qxd6 |
---|
7. | Bd3 | dxc4 |
---|
8. | Bxc4 | b5 |
---|
9. | Bd3 | a6 |
---|
10. | O-O | Nbd7 |
---|
11. | Nbd2 | O-O |
---|
12. | Nb3 | Bb7 |
---|
13. | Na5 | Qc7 |
---|
14. | b4 | Rac8 |
---|
15. | Qc2 | Ba8 |
---|
16. | Rac1 | Qd6 |
---|
17. | a3 | h6 |
---|
18. | e4 | e5 |
---|
19. | dxe5 | Nxe5 |
---|
20. | Nxe5 | Qxe5 |
---|
21. | Qc3 | Qg5 |
---|
22. | f4 | Qh5 |
---|
23. | Qc5 | Qh4 |
---|
24. | g3 | Qh3 |
---|
25. | e5 | Ng4 |
---|
26. | Rc2 | Rfd8 |
---|
27. | Bf5 | Rc7 |
---|
28. | e6 | Rd5 |
---|
29. | Qxd5 | cxd5 |
---|
30. | Bxg4 | Qxf1+ |
---|
31. | Kxf1 | Rxc2 |
---|
32. | e7 | Rc1+ |
---|
33. | Ke2 | Rc2+ |
---|
34. | Kd3 | |
---|
|
No comments:
Post a Comment