| | (black to move) 1. | d4 | Nf6 |
---|
2. | Nf3 | g6 |
---|
3. | Bg5 | Bg7 |
---|
4. | e3 | Ne4 |
---|
5. | Bf4 | O-O |
---|
6. | Nbd2 | Nxd2 |
---|
7. | Qxd2 | d5 |
---|
8. | c4 | e6 |
---|
9. | Be2 | Nd7 |
---|
10. | Rc1 | Nf6 |
---|
11. | Bd3 | Nh5 |
---|
12. | Bg3 | Nxg3 |
---|
13. | hxg3 | Re8 |
---|
14. | c5 | Qe7 |
---|
15. | Kd1 | Bd7 |
---|
16. | b3 | c6 |
---|
17. | Kc2 | b6 |
---|
18. | b4 | bxc5 |
---|
19. | dxc5 | a5 |
---|
20. | a3 | axb4 |
---|
21. | Qxb4 | Reb8 |
---|
22. | Qh4 | Rb2+ |
---|
23. | Kd1 | f6 |
---|
24. | Qxh7+ | Kf8 |
---|
25. | Qxg6 | Rxa3 |
---|
26. | Nd4 | Rxd3+ |
---|
27. | Qxd3 | Rxf2 |
---|
28. | Rc2 | Rxc2 |
---|
29. | Qxc2 | e5 |
---|
30. | Nb3 | Bg4+ |
---|
31. | Kd2 | Qb7 |
---|
32. | Rh4 | Qb4+ |
---|
33. | Qc3 | Qe4 |
---|
34. | Rh2 | d4 |
---|
35. | Qd3 | dxe3+ |
---|
36. | Qxe3 | Qb4+ |
---|
37. | Qc3 | Qb5 |
---|
38. | Qd3 | Qb4+ |
---|
39. | Kc2 | Kf7 |
---|
40. | Rh4 | e4 |
---|
41. | Qc3 | Qb5 |
---|
42. | Nd4 | Qa4+ |
---|
43. | Qb3+ | Qxb3+ |
---|
44. | Kxb3 | f5 |
---|
45. | Nxc6 | e3 |
---|
46. | Rh1 | Ke6 |
---|
47. | Nb4 | Bd4 |
---|
48. | Nd3 | Be2 |
---|
49. | Kc2 | Kd5 |
---|
50. | Re1 | Bg4 |
---|
51. | Nf4+ | Kxc5 |
---|
52. | Kd3 | Be5 |
---|
53. | Rxe3 | Bxf4 |
---|
54. | gxf4 | Kd5 |
---|
55. | g3 | Bh5 |
---|
56. | Re5+ | Kd6 |
---|
57. | Rxf5 | Bg6 |
---|
58. | Ke4 | Ke6 |
---|
59. | g4 | Bxf5+ |
---|
60. | gxf5+ | Kf6 |
---|
61. | Kf3 | Kxf5 |
---|
62. | Kg3 | Kf6 |
---|
63. | Kg4 | Kg6 |
---|
64. | Kf3 | Kf5 |
---|
65. | Ke3 | Kf6 |
---|
66. | Kd4 | Kf5 |
---|
67. | Ke3 | Kf6 |
---|
68. | Ke4 | Ke6 |
---|
69. | f5+ | Kf6 |
---|
70. | Kf4 | Kf7 |
---|
71. | Kf3 | Kf6 |
---|
72. | Kf4 | Kf7 |
---|
73. | Kg4 | Kg7 |
---|
74. | Kg5 | Kf7 |
---|
75. | f6 | Kf8 |
---|
76. | Kg6 | Kg8 |
---|
77. | f7+ | Kf8 |
---|
78. | Kf6 | |
---|
|
No comments:
Post a Comment