| | (black to move) 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | e6 |
---|
6. | Ndb5 | d6 |
---|
7. | Bf4 | Ne5 |
---|
8. | Bxe5 | dxe5 |
---|
9. | Qxd8+ | Kxd8 |
---|
10. | O-O-O+ | Bd7 |
---|
11. | Nd6 | Bxd6 |
---|
12. | Rxd6 | Ke7 |
---|
13. | Rd2 | Bc6 |
---|
14. | f3 | Rhd8 |
---|
15. | Bd3 | Nd7 |
---|
16. | Rhd1 | Nc5 |
---|
17. | a3 | Nxd3+ |
---|
18. | Rxd3 | Rxd3 |
---|
19. | Rxd3 | Rd8 |
---|
20. | Kd2 | Rd4 |
---|
21. | Ne2 | Rd6 |
---|
22. | Kc3 | Bb5 |
---|
23. | Rxd6 | Kxd6 |
---|
24. | Nc1 | a5 |
---|
25. | Nd3 | f6 |
---|
26. | b3 | b6 |
---|
27. | a4 | Ba6 |
---|
28. | g3 | g5 |
---|
29. | Kd2 | h5 |
---|
30. | h4 | Bb7 |
---|
31. | c4 | Bc6 |
---|
32. | Ke3 | Be8 |
---|
33. | f4 | exf4+ |
---|
34. | gxf4 | gxh4 |
---|
35. | e5+ | fxe5 |
---|
36. | fxe5+ | Kc6 |
---|
37. | Kd4 | Bg6 |
---|
38. | Nf4 | Bf5 |
---|
39. | Nxh5 | Bg4 |
---|
40. | Nf6 | Bf3 |
---|
41. | Ke3 | Bh1 |
---|
42. | Kf4 | Kc5 |
---|
43. | Nd7+ | Kc6 |
---|
44. | Nf6 | Kc5 |
---|
45. | Kg4 | Bc6 |
---|
46. | Kxh4 | Kb4 |
---|
47. | Kg5 | Kxb3 |
---|
48. | Ng8 | Kxc4 |
---|
49. | Kf6 | Kd4 |
---|
50. | Ne7 | Bd7 |
---|
51. | Ng6 | Bxa4 |
---|
52. | Kxe6 | Bb3+ |
---|
53. | Kd6 | a4 |
---|
54. | Nf4 | a3 |
---|
55. | Ne2+ | Ke3 |
---|
56. | Nc1 | Bc4 |
---|
57. | e6 | Bxe6 |
---|
58. | Kxe6 | Kd2 |
---|
59. | Nb3+ | Kc3 |
---|
60. | Nc1 | Kb2 |
---|
61. | Nd3+ | Kc3 |
---|
62. | Nc1 | b5 |
---|
63. | Kd5 | b4 |
---|
64. | Na2+ | Kb3 |
---|
65. | Nc1+ | Kc2 |
---|
66. | Na2 | b3 |
---|
67. | Nb4+ | Kb1 |
---|
68. | Kc4 | a2 |
---|
69. | Kxb3 | a1=Q |
---|
70. | Nd3 | Qd4 |
---|
71. | Nb4 | Qe3+ |
---|
72. | Kc4 | Kb2 |
---|
73. | Nd3+ | Kc2 |
---|
74. | Nb4+ | Kd2 |
---|
75. | Nd5 | Qe4+ |
---|
76. | Kc5 | Kd3 |
---|
77. | Nb4+ | Kc3 |
---|
78. | Nc6 | Kb3 |
---|
79. | Nd4+ | Kc3 |
---|
80. | Nb5+ | Kd3 |
---|
81. | Nd6 | Qe5+ |
---|
82. | Kc6 | Kd4 |
---|
83. | Nb5+ | Kc4 |
---|
84. | Nd6+ | Kb4 |
---|
85. | Nc8 | Qe6+ |
---|
86. | Kb7 | Qd7+ |
---|
87. | Kb8 | Kb5 |
---|
88. | Na7+ | Ka6 |
---|
89. | Nc8 | Qb7# |
---|
|
No comments:
Post a Comment