| | (black to move) 1. | d4 | Nf6 |
---|
2. | Nf3 | c5 |
---|
3. | e3 | d5 |
---|
4. | c3 | Nbd7 |
---|
5. | Nbd2 | Qc7 |
---|
6. | Nb3 | e5 |
---|
7. | dxc5 | Nxc5 |
---|
8. | Bb5+ | Bd7 |
---|
9. | Bxd7+ | Ncxd7 |
---|
10. | O-O | e4 |
---|
11. | Nfd4 | a6 |
---|
12. | Bd2 | Bd6 |
---|
13. | g3 | Ne5 |
---|
14. | Rc1 | O-O |
---|
15. | f4 | exf3 e.p. |
---|
16. | Nxf3 | Nd3 |
---|
17. | Rc2 | Bxg3 |
---|
18. | hxg3 | Qxg3+ |
---|
19. | Kh1 | Nf2+ |
---|
20. | Rxf2 | Qxf2 |
---|
21. | Be1 | Qf1+ |
---|
22. | Ng1 | Rfe8 |
---|
23. | Rf2 | Qc4 |
---|
24. | Bd2 | Ne4 |
---|
25. | Rg2 | Nxd2 |
---|
26. | Nxd2 | Qd3 |
---|
27. | Qg4 | g6 |
---|
28. | Ndf3 | Qxe3 |
---|
29. | Qh4 | Re4 |
---|
30. | Qf6 | Rf4 |
---|
31. | Qd6 | Rxf3 |
---|
32. | Qxd5 | Rf5 |
---|
33. | Qd2 | Rh5+ |
---|
34. | Rh2 | Qxd2 |
---|
|
No comments:
Post a Comment