| | (black to move) 1. | Nf3 | g6 |
---|
2. | d4 | Bg7 |
---|
3. | c4 | d6 |
---|
4. | Nc3 | Nc6 |
---|
5. | d5 | Ne5 |
---|
6. | Nxe5 | Bxe5 |
---|
7. | f4 | Bg7 |
---|
8. | e4 | e6 |
---|
9. | Be3 | exd5 |
---|
10. | cxd5 | Ne7 |
---|
11. | Bb5+ | c6 |
---|
12. | dxc6 | bxc6 |
---|
13. | Bc4 | O-O |
---|
14. | O-O | Rb8 |
---|
15. | Bxa7 | Rxb2 |
---|
16. | Bd4 | Bg4 |
---|
17. | Qd3 | Bxd4+ |
---|
18. | Qxd4 | c5 |
---|
19. | Qd3 | Nc6 |
---|
20. | Rfb1 | Rxb1+ |
---|
21. | Rxb1 | Nd4 |
---|
22. | h3 | Be6 |
---|
23. | Nd5 | Qh4 |
---|
24. | Rb6 | Bxd5 |
---|
25. | Bxd5 | Qe1+ |
---|
26. | Kh2 | Ne2 |
---|
27. | Qe3 | Qf1 |
---|
28. | g3 | Nd4 |
---|
29. | e5 | dxe5 |
---|
30. | fxe5 | Rd8 |
---|
31. | e6 | Rxd5 |
---|
32. | exf7+ | Qxf7 |
---|
33. | Rb8+ | Kg7 |
---|
34. | a4 | Nf3+ |
---|
35. | Kh1 | Rd1+ |
---|
36. | Kg2 | Rd2+ |
---|
37. | Kf1 | Qc4+ |
---|
38. | Qd3 | Qxd3# |
---|
|
No comments:
Post a Comment